Motic Panthera C2 + Moticam BMH400X Bundle
MSRP: $4,347.00
This digital camera bundle comes with:
- Panthera C2 Trinocular
- Moticam BMH4000X
- Compatible C-mount adapter
If it is about stained sections with cover glass protection, about native smears, fine needle biopsies, blood smears which wanted to be treated with or without cover glass: Panthera C2 with its selection of specified optics is your solution. The new Ultra Contrast (UC) objectives with additional glass elements to reach a 22mm Field of View, working perfectly together with neutral eyepieces (thanks to CCIS© a fully corrected intermediate image for digital access is granted) guarantee best performance in terms of color fidelity and contrast. Microscope hardware, illumination, handling: Simply convincing.
Motic Panthera C2 + Moticam BMH400X Bundle is backordered and will ship as soon as it is back in stock.
Motic Panthera C2 + Moticam BMH400X Bundle is backordered and will ship as soon as it is back in stock.
Description
Description
| Optical system* | Color Corrected Infinity Optical System (CCIS®) |
| Observation tube | Trinocular head, Siedentopf type, 360° swiveling |
| Inclination | 25° inclined, 360° swiveling |
| Trinocular light split | Fixed 50:50 |
| Interpupillary distance | 48-75mm |
| Diopter adjustment | On both eyepieces, +/- 5 diopter |
| Eyepieces | Widefield UC-WF10X/20mm with diopter adjustment |
| Nosepiece | Reversed quintuple, coded |
| Objective classification | CCIS® UC Plan Achromatic (Pb free) |
| Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) |
| Objective mounting thread | W 4/5"x1/36" (RMS standard) |
| Stand type | Upright |
| Stage | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder |
| Stage size | 185x145mm |
| Travel range X&Y | 75x50mm |
| Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
| Diaphragm | Iris diaphragm |
| Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
| Fine focus precision | 2μm |
| Focusing stroke | 25mm |
| Upper limit stop | Upper limit stop preset but adjustable |
| Filter holder | On top of the illuminator with fixing cap |
| Transmitted illumination | Koehler LED 3W & Quartz halogen 6V/30W with intensity control |
| Illumination interchangeability | Halogen/LED and LED color temperature interchangeability |
| Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity indicator |
| Transformer | Internal |
| Power supply | 110-240V (CE) |
| Other features | USB 2.0 for external camera power |
| Accessories included | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module |
| Dimensions LxWxH | 282x210x396mm |
| Net weight |
8.4kg |
| Model | Moticam BMH4000X |
| Sensor size | 1/2.8" |
| Image output | HDMI, UXC, WIFI 5 |
| Capture resolution | 8MP |
| Pixel Size | 1.45 x 1.45m |
| Scan mode | Progressive |
| Shutter mode | Rolling Shutter |
| Lens mount | C-Mount |
| Max. frames per second (fps*) | HDMI: (4K) 30fps @ 3840x2160 WIFI: 25fps @ 1920x1080, 12fps @ 3840x2160 USB: (4K) 30fps @ 3840x2160 |
| Image capture | JPEG/TIFF format with 4K (3840x2160) resolution in SD card |
| Video record | 4K (30fps @ 3840x2160) H264/H265 encoded MP4 file in SD card |
| Screen | LCD 11.6" native 1920x1080 pixels full HD screen |
| Software | Motic Images Plus 3.1 for Windows/Mac OS |
|
On-Board Software (Camera connected through HDMI to a HD screen and through USB to a mouse) |
|
| Standard tools | Still image capture, Live image record, Zoom in & out, Magnifier, ROI, Mirror, Rotation, Split, Freeze, Cross line, Gallery |
| Image adjustments (AE/AWB) | Auto/manual exposure mode, Gain, Target brightness setting, Light frequency, Auto/manual white balance mode |
| Advanced settings | Saturation, Contrast, Gamma, Sharpness, Denoise, User settings, System's time setting, Language (English, Chinese and Japanese), Format SD card |
