SKU:
30057101-1
Ohaus Precision Balance EX35001 AM
MSRP: $6,573.00
Regular price
$6,713.64
Unit price
Flagship Balances from OHAUS
-
Equipped with a weighing cell that's precision-machined from a solid metal block, Explorer balances are extremely accurate and durable, and are ideal for laboratory and industrial environments.
-
2-D shock protection and IP54 base enclosure protect the balance from damage, while the AutoCal™ automatic internal calibration system ensures performance.
-
A detachable terminal with a large color touchscreen and programmable IR sensors make Explorer High-Capacity balances easy and convenient to use.
Ohaus Precision Balance EX35001 AM is backordered and will ship as soon as it is back in stock.
Ohaus Precision Balance EX35001 AM is backordered and will ship as soon as it is back in stock.
Description
Description
Product Specifications
| Maximum Capacity | 35,000 g |
| Readability | 0.1 g |
| Pan Size (Length) | 377 mm (14.8 in) |
| Pan Size (Width) | 311 mm (12.2 in) |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | — |
| Dimensions (Length) | 443 mm (17.44 in) |
| Dimensions (Width) | 377 mm (14.9 in) |
| Dimensions (Height) | 120 mm (4.7 in) |
| Battery Life | 10 Hours with Rechargeable Battery |
| Auxiliary Display Model | Available as an Accessory |
| Communication | Ethernet (Available as an Accessory); USB (Included); RS232 (Included) |
| Display | Full-color 5.7 in VGA, touch screen |
| Inuse cover | Included |
| Legal for Trade | Not applicable |
| Linearity ± | 0.2 g |
| Minimum Weight (USP, 0.1%, typical) | 210 g |
| Net Weight | 10 kg (22 lb) |
| Pan Construction | Stainless Steel |
| Power | Rechargeable Battery (Not Included); AC Power (Included) |
| Repeatability, typical | 0.1 g |
| Stabilization Time | 1 s |
| Tare Range | To capacity by subtraction |
| Test Weight | 35kg, OIML F2 or ASTM CL 4 |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Kilogram; Grain; Tical; Custom; Milligram; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
| Working Environment | 10°C – 30°C, 85%RH, non-condensing |
| Working Environment | 50°F – 86°F, 85%RH, non-condensing |
| Key Features | GLPGMP; Indicator Platform Separated; Battery; LFT; Printer |
| Main Purpose | Legal for Trade; Differential Weighing; Formulation; Filling; Percent Weighing; Check Weighing; Data Communication; Weigh Below; Counting; Statistics/SQC |
