Ohaus SPX1202
MSRP: $1,412.00
Setting New Standards in Laboratory & Industrial Weighing - The Next Generation of Scout Balances Combined with a simplified 4 button operation, the Scout's large backlit display increases readability in low light working conditions, and is easier to view from a distance. Integrated superior overload protection and impact-resistant pan support safeguard against shock and overloading the balance in rugged and demanding environments. Stabilization time as fast as 1 sec and advanced weighing technology, lead to improved productivity in your facility. Increased capacity unlocks a wider range of weighing applications.
Ohaus SPX1202 is backordered and will ship as soon as it is back in stock.
Ohaus SPX1202 is backordered and will ship as soon as it is back in stock.
Description
Description
Product Specifications
| Maximum Capacity | 1,200 g |
| Readability | 0.01 g |
| Pan Size (Length) | 140.0 mm (5.5 in) |
| Pan Size (Width) | 170.0 mm (6.7 in) |
| Battery Life | 80 Hours with Disposable Batteries |
| Dimensions (Length) | 224.0 mm (8.8 in) |
| Dimensions (Width) | 202.0 mm (8.0 in) |
| Working Environment | 50°F – 104°F, 85%RH, non-condensing |
| Linearity ± | 0.03 g |
| Power |
AC Adapter (Included);
4 AA (LR6) Batteries (Not Included) |
| Legal for Trade | Not Applicable |
| Display | Large backlit LCD |
| Test Weight | 1000g, M1 |
| Working Environment | 10°C – 40°C, 85%RH, non-condensing |
| Net Weight | 1 kg (2.2 lb) |
| Stabilization Time | 1.5 s |
| Transportation Case | Available as an Accessory |
| Pan Construction | Stainless Steel |
| Inuse cover | Available as an Accessory |
| Repeatability (typical) | 0.02 g |
| Dimensions (Height) | 54.0 mm (2.1 in) |
| Tare Range | To capacity by subtraction |
| Auxiliary Display Model | Available as an Accessory |


