Ohaus SPX421
MSRP: $416.00
Setting New Standards in Laboratory & Industrial Weighing - The Next Generation of Scout Balances Combined with a simplified 4 button operation, the Scout's large backlit display increases readability in low light working conditions, and is easier to view from a distance. Integrated superior overload protection and impact-resistant pan support safeguard against shock and overloading the balance in rugged and demanding environments. Stabilization time as fast as 1 sec and advanced weighing technology, lead to improved productivity in your facility. Increased capacity unlocks a wider range of weighing applications.
Ohaus SPX421 is backordered and will ship as soon as it is back in stock.
Ohaus SPX421 is backordered and will ship as soon as it is back in stock.
Description
Description
Product Specifications
| Maximum Capacity | 420 g |
| Readability | 0.1 g |
| Pan Size (Ø_Diameter) | 120 mm (4.7 in) |
| Battery Life | 120 Hours with Disposable Batteries |
| Dimensions (Height) | 54.0 mm (2.1 in) |
| Dimensions (Length) | 224.0 mm (8.8 in) |
| Power |
AC Adapter (Included);
4 AA (LR6) Batteries (Not Included) |
| Net Weight | 1 kg (2.2 lb) |
| Legal for Trade | Not Applicable |
| Working Environment | 50°F – 104°F, 85%RH, non-condensing |
| Transportation Case | Available as an Accessory |
| Working Environment | 10°C – 40°C, 85%RH, non-condensing |
| Repeatability (typical) | 0.1 g |
| Tare Range | To capacity by subtraction |
| Display | Large backlit LCD |
| Dimensions (Width) | 202.0 mm (8.0 in) |
| Test Weight | 200g, M1, Included with balance |
| Stabilization Time | 1 s |
| Inuse cover | Available as an Accessory |
| Linearity ± | 0.1 g |
| Pan Construction | Stainless Steel |
| Auxiliary Display Model | Available as an Accessory |


