Ohaus SPX422
MSRP: $1,056.00
Setting New Standards in Laboratory & Industrial Weighing - The Next Generation of Scout Balances Combined with a simplified 4 button operation, the Scout's large backlit display increases readability in low light working conditions, and is easier to view from a distance. Integrated superior overload protection and impact-resistant pan support safeguard against shock and overloading the balance in rugged and demanding environments. Stabilization time as fast as 1 sec and advanced weighing technology, lead to improved productivity in your facility. Increased capacity unlocks a wider range of weighing applications.
Ohaus SPX422 is backordered and will ship as soon as it is back in stock.
Ohaus SPX422 is backordered and will ship as soon as it is back in stock.
Description
Description
Product Specifications
| Maximum Capacity | 420 g |
| Readability | 0.01 g |
| Pan Size (Ø_Diameter) | 120 mm (4.7 in) |
| Battery Life | 80 Hours with Disposable Batteries |
| Net Weight | 1 kg (2.2 lb) |
| Dimensions (Length) | 224.0 mm (8.8 in) |
| Repeatability (typical) | 0.01 g |
| Tare Range | To capacity by subtraction |
| Dimensions (Height) | 54.0 mm (2.1 in) |
| Dimensions (Width) | 202.0 mm (8.0 in) |
| Transportation Case | Available as an Accessory |
| Power |
AC Adapter (Included);
4 AA (LR6) Batteries (Not Included) |
| Legal for Trade | Not Applicable |
| Working Environment | 50°F – 104°F, 85%RH, non-condensing |
| Inuse cover | Available as an Accessory |
| Working Environment | 10°C – 40°C, 85%RH, non-condensing |
| Stabilization Time | 1 s |
| Linearity ± | 0.01 g |
| Pan Construction | Stainless Steel |
| Display | Large backlit LCD |
| Test Weight | 200g, M1, Included with balance |
| Auxiliary Display Model | Available as an Accessory |


