Ohaus SPX6201
MSRP: $1,285.00
Setting New Standards in Laboratory & Industrial Weighing - The Next Generation of Scout Balances Combined with a simplified 4 button operation, the Scout's large backlit display increases readability in low light working conditions, and is easier to view from a distance. Integrated superior overload protection and impact-resistant pan support safeguard against shock and overloading the balance in rugged and demanding environments. Stabilization time as fast as 1 sec and advanced weighing technology, lead to improved productivity in your facility. Increased capacity unlocks a wider range of weighing applications.
Ohaus SPX6201 is backordered and will ship as soon as it is back in stock.
Ohaus SPX6201 is backordered and will ship as soon as it is back in stock.
Description
Description
Product Specifications
| Maximum Capacity | 6,200 g |
| Readability | 0.1 g |
| Pan Size (Width) | 170.0 mm (6.7 in) |
| Pan Size (Length) | 140.0 mm (5.5 in) |
| Battery Life | 80 Hours with Disposable Batteries |
| Dimensions (Length) | 224.0 mm (8.8 in) |
| Stabilization Time | 1 s |
| Transportation Case | Available as an Accessory |
| Dimensions (Height) | 54.0 mm (2.1 in) |
| Net Weight | 1 kg (2.2 lb) |
| Dimensions (Width) | 202.0 mm (8.0 in) |
| Repeatability (typical) | 0.1 g |
| Linearity ± | 0.2 g |
| Working Environment | 50°F – 104°F, 80%RH, non-condensing |
| Power |
AC Adapter (Included);
4 AA (LR6) Batteries (Not Included) |
| Inuse cover | Available as an Accessory |
| Working Environment | 10°C – 40°C, 80%RH, non-condensing |
| Tare Range | To capacity by subtraction |
| Legal for Trade | Not Applicable |
| Pan Construction | Stainless Steel |
| Test Weight | 6000g, OIML F2 or ASTM CL 4 |
| Display | Large backlit LCD |
| Auxiliary Display Model | Available as an Accessory |


