Back to Top
Ohaus AX622
SKU
30122632
Ready For Your Lab, Wherever That May Be. Fast stabilization and reliable operation are enhanced by the AutoCalTM option to ensure solid weighing performance and accurate, repeatable results for standard laboratory applications. The wide viewing angle color touchscreen provides access to all of Adventurer’s applications, while dual USB ports with GLP/GMP tracking capabilities assist in the monitoring and reporting of data. The 1mg models have a two piece, top-mounted draftshield with doors that open wide, providing ample room for sample placement, while the 0.01g and 0.1g models feature large weighing pans.
Product Specifications
Maximum Capacity | 620 g |
Readability | 0.01 g |
Pan Size (Width) | 175.0 mm (6.9 in) |
Pan Size (Length) | 195.0 mm (7.7 in) |
Internal Calibration | AutoCal™ - Automatic |
Draftshield | — |
Dimensions (Width) | 230.0 mm (9.05 in) |
Net Weight | 4.6 kg (10.2 lb) |
Dimensions (Length) | 354.0 mm (13.93 in) |
Battery Life | Not Applicable |
Power | AC Adapter (Included) |
Stabilization Time | 1.5 s |
Tare Range | To capacity by subtraction |
Repeatability (typical) | 0.01 g |
Pan Construction | Stainless Steel |
Auxiliary Display Model | Available as an Accessory |
Test Weight | 600g, OIML F1 or ASTM Class 3 |
Minimum Weight (USP, 0.1%, typical) | 20 g |
Linearity ± | 0.02 g |
In-use cover | Included |
Legal for Trade | Not Applicable |
Display | High resolution full colour VGA touch display |
Dimensions (Height) | 100.0 mm (3.94 in) |
Working Environment | 10°C – 30°C, 80%RH, non-condensing |
Working Environment |
50°F – 85°F, 80%RH, non-condensing
|
MSRP Price | 1,807.00 |
---|