Back to Top
Ohaus Ranger RC41M6
SKU
30236940
$936.10
The Best Value for Durable Industrial Counting Sturdy metal housing and slip-resistant rubber feet provide protection and stability necessary for tough industrial weighing while extending the scale’s usable life. Accurate weighing and counting performance is assured through Ranger Count 4000’s 1:1,500,000 internal counting resolution and auto-optimization software that reduces errors and ensures accuracy. The combination of SmarText™ software, a centrally located count display and dedicated Sample & Tare keys make Ranger Count 4000 very easy to operate.
Product Specifications
Maximum Capacity | 6.0 kg (15.0 lb) |
Readability | 0.2 g (5.0E-4 lb) |
Readability (Certified) | 2.0 g (0.005 lb) |
Platform Size (Width) | 300.0 mm (11.8 in) |
Platform Size (Length) | 225.0 mm (8.9 in) |
Battery Life | 210 Hours with Rechargeable Battery |
Platform Construction | Stainless Steel |
Counting Resolution | 1:1,500,000 internal resolution |
Repeatability (typical) | 0.4 g |
Second Scale Input | Yes |
In-use cover | Included |
Protection Rating | Not Applicable |
Linearity ± | 0.4 g |
Legal for Trade |
Measurement Canada Approved;
NTEP Certified |
Power |
AC Power (Included);
Rechargeable Battery (Included) |
Display | 3-window backlight LCD + 3 LED |
Test Weight | 6kg, OIML F2 or ASTM CL 4 |
Tare Range | To capacity by subtraction |
Transportation Case | Not Applicable |
Dimensions (Height) | 122.0 mm (4.8 in) |
Working Environment | -10°C – 40°C, 85%RH, non-condensing |
Dimensions (Length) | 327.0 mm (12.9 in) |
Working Environment | 14°F – 104°F, 85%RH, non-condensing |
Dimensions (Width) | 315.0 mm (12.4 in) |
Net Weight |
5.9 kg (13.0 lb)
|
MSRP Price | 1,295.00 |
---|